For Research Use Only - Not for Use in Diagnostic Procedures
Catalog # | Description | 1 - 6 | 7 - 12 | > 12 |
K-378 | ACTH(1-24) IFA Kit | $ 440.00 | $ 410.00 | $ 362.00 |
K-328 | ACTH(1-39) IFA Kit | 440.00 | 410.00 | 362.00 |
K-1928 | b -Amyloid IFA Kit | 415.00 | 357.00 | 347.00 |
K-628 | Atrial Natriuretic Peptide IFA Kit | 415.00 | 357.00 | 347.00 |
K-1238 | Calcitonin (Salmon) IFA Kit | 415.00 | 357.00 | 347.00 |
K-1528 | Calcitonin Gene Related Peptide IFA Kit | 415.00 | 357.00 | 347.00 |
K-928 | Corticotropin Releasing Factor IFA Kit | 415.00 | 357.00 | 347.00 |
K-3512 | Dopamine D 1 Receptor[9-21] IFA Kit | 440.00 | 410.00 | 362.00 |
K-3526 | Dopamine D 2 Receptor[272-282] IFA Kit | 440.00 | 410.00 | 362.00 |
K-3520 | Dopamine D 2S Receptor[239-246] IFA Kit | 440.00 | 410.00 | 362.00 |
K-3524 | Dopamine D 2L Receptor[243-254] IFA Kit | 440.00 | 410.00 | 362.00 |
K-3532 | Dopamine D 3 Receptor[2-10] IFA Kit | 440.00 | 410.00 | 362.00 |
K-3545 | Dopamine D 4 Receptor[176-185] IFA Kit | 440.00 | 410.00 | 362.00 |
K-3552 | Dopamine D 5 Receptor[23-35] IFA Kit | 440.00 | 410.00 | 362.00 |
K-1828 | b -Endorphin IFA Kit | 415.00 | 357.00 | 347.00 |
K-1898 | Endothelin (ET-1, 2 & 3) IFA Kit | 415.00 | 357.00 | 347.00 |
K-1868 | Endothelin 1 IFA Kit | 415.00 | 357.00 | 347.00 |
K-2578 | Epidermal Growth Factor IFA Kit | 440.00 | 410.00 | 362.00 |
K-2728 | Insulin-like Growth Factor-1 (Human) IFA Kit | 440.00 | 410.00 | 362.00 |
K-2798 | Insulin-like Growth Factor-2 (Human) IFA Kit | 440.00 | 410.00 | 362.00 |
K-5341 | Leptin (clone 2A4-A1) MAb IFA Kit | 440.00 | 410.00 | 362.00 |
K-5349 | Leptin (clone 8F7-A10) MAb IFA Kit | 440.00 | 410.00 | 362.00 |
K-5361 | Leptin amino terminal polyclonal IFA Kit | 440.00 | 410.00 | 362.00 |
K-5351 | Leptin carboxyl terminal polyclonal IFA Kit | 440.00 | 410.00 | 362.00 |
K-3701 | Muscarinic M 1 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-3721 | Muscarinic M 2 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-3741 | Muscarinic M 3 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-3761 | Muscarinic M 4 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-3781 | Muscarinic M 5 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-3088 | Neuropeptide Y IFA Kit | 415.00 | 357.00 | 347.00 |
K-5611 | Nicotinic a 3 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5616 | Nicotinic a 4 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5621 | Nicotinic a 5 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5631 | Nicotinic a 7 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5646 | Nicotinic b 2 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5651 | Nicotinic b 3 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5656 | Nicotinic b 4 Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-1688 | hecNOS(2-12) IFA Kit | 440.00 | 410.00 | 362.00 |
K-1648 | hiNOS(1137-1153) IFA Kit | 440.00 | 410.00 | 362.00 |
K-1658 | hnNOS(1411-1433) IFA Kit | 440.00 | 410.00 | 362.00 |
K-3922 | Opioid Delta Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-3942 | Opioid Mu Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-3962 | Opioid Kappa Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-1278 | Osteocalcin IFA Kit | 415.00 | 357.00 | 347.00 |
K-2408 | Protein Kinase C (Pan Specific) IFA Kit | 415.00 | 357.00 | 347.00 |
K-2418 | Protein Kinase C a [664-672] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2428 | Protein Kinase C b 1[661-671] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2429 | Protein Kinase C b 2[660-673] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2438 | Protein Kinase C g [681-689] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2448 | Protein Kinase C d [662-673] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2458 | Protein Kinase C e [728-737] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2468 | Protein Kinase C z [480-492] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2478 | Protein Kinase C h [676-683] IFA Kit | 415.00 | 357.00 | 347.00 |
K-2488 | Protein Kinase C q [700-706] IFA Kit | 415.00 | 357.00 | 347.00 |
K-728 | PTH[1-34] IFA Kit | 440.00 | 410.00 | 362.00 |
K-1028 | PTH Related Peptide [1-35] IFA Kit | 415.00 | 357.00 | 347.00 |
K-4311 | TPO (clone 8C11-2B6) MAb IFA Kit | 440.00 | 410.00 | 362.00 |
K-4351 | TPO (clone 10A10-D1) MAb IFA Kit | 440.00 | 410.00 | 362.00 |
K-4354 | TPO carboxyl region polyclonal IFA Kit | 440.00 | 410.00 | 362.00 |
K-2528 | Transforming Growth Factor- a IFA Kit | 440.00 | 410.00 | 362.00 |
K-1128 | Vasoactive Intestinal Peptide IFA Kit | 415.00 | 357.00 | 347.00 |
For Research Use Only - Not for Use in Diagnostic Procedures Each kit is sufficient for at least 50 samples and contains the following components for indirect immunofluorescence
* USA and Foreign Patents Pending © Research & Diagnostic Antibodies 1997 - 2020. All rights reserved. |