|  | |||||||
|   |  |  |  |  |  | ||
|   | |||||||
| Monoclonal Antibodies | ||||
| Catalog # | Description | Quantity | Form | Price (US$)  | 
| Inducible Nitric Oxide Synthase (iNOS: Human) | ||||
| MC-5200 | Anti-iNOS Clone 1E8-B8 | 1.0 ml | C.S. | 365.00  | 
| MC-5201 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 | 
| MC-5202 | Cross reacts with eNOS | 50 µgm | IgG | 845.00 | 
| Maps to hiNOS(985-1002) | ||||
| MC-5205 | Clone 2A12-A4 * | 1.0 ml | C.S | $ 365.00 | 
| MC-5206 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 | 
| MC-5207 | Cross Reacts with nNOS and eNOS | 50 µgm | IgG | 845.00 | 
| Maps to hiNOS(985-1002) | ||||
| MC-5210 | Clone 2D2-B2 * | 1.0 ml | C.S | $ 365.00 | 
| MC-5211 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 | 
| MC-5212 | No cross reaction with nNOS or eNOS | 50 µgm | IgG | 845.00 | 
| Maps to hiNOS(781-798) | ||||
| MC-5230 | Clone 22E3-2F5 * | 1.0 ml | C.S | $ 365.00 | 
| MC-5231 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 | 
| MC-5232 | No cross reaction with nNOS or eNOS | 50 µgm | IgG | 845.00 | 
| Maps to hiNOS(781-798) | ||||
| MC-5240 | Clone 5B3-E6 * | 1.0 ml | C.S | $ 365.00 | 
| MC-5241 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 | 
| MC-5242 | No cross reaction with nNOS or eNOS | 50 µgm | IgG | 845.00 | 
| Maps to hiNOS(781-798) | ||||
| Polyclonal Antibodies - Also Available in Bulk | ||||
| Histochemical Grade Antibody | ||||
| Catalog # | Description | Host | Quantity | Price (US$)  | 
| AS-1686 | heNOS amino terminal (2-12) | Rabbit | 0.1 ml | $ 220.00  | 
| AS-1687 | IgG Fraction of AS-1686 | 0.1 ml equiv. | 604.00  | |
| AS-1646 | hiNOS carboxyl terminal (1137-1153) | Rabbit | 0.1 ml | 220.00  | 
| AS-1647 | IgG Fraction of AS-1647 | 0.1 ml equiv. | 604.00  | |
| AS-1656 | hnNOS carboxyl terminal (1411-1433) | Rabbit | 0.1 ml | 220.00  | 
| AS-1657 | IgG Fractionof AS-1656 | 0.1 ml equiv. | 604.00  | |
| Immunoprecipitating Grade Antibody | ||||
| Catalog # | Description | Host | Quantity | Price (US$)  | 
| IP-1686 | heNOS[2-12] | Rabbit | 0.1 ml | $ 347.00  | 
| eNOS amino terminal | 1.0 ml | 1969.00  | ||
| IP-1646 | hiNOS[1137-43] | Rabbit | 0.1 ml | 347.00  | 
| iNOS carboxyl terminal | 1.0 ml | 1969.00  | ||
| IP-1656 | hnNOS[1411-1433] | Rabbit | 0.1 ml | 347.00  | 
| nNOS carboxyl terminal | 1.0 ml | 1969.00  | ||
| Western Blot Reagents | ||||
| Catalog # | Description | Quantity  | Price (US$)   | |
| WR-1656 | hnNOS (1411-1433) | 1 - 6  | $ 258.00  | |
| WR-1646 | hiNOS (1137-1153) | 1 - 6  | 258.00  | |
| WR-1686 | heNOS (2-12) | 1 - 6  | 258.00  | |
| IFA Kits | ||||
| Catalog # | Description | Quantity  | Price (US$)   | |
| K-1688 | heNOS(2-12) IFA Kit | 1 - 6  | 440.00  | |
| K-1648 | hiNOS(1137-1153) IFA Kit | 1 - 6  | 440.00  | |
| K-1658 | hnNOS(1411-1433) IFA Kit | 1 - 6  | 440.00  | |
| Blocking Peptides - Also Available in Bulk | ||||
| Catalog # | Description | Quantity | Price (US$)    | |
| PS-5104 | iNOS[37-54-amide] Human | 0.5 mg | 298.00  | |
| SPVTQDDLQYHNLSKQQN-amide | ||||
| M.W. = 2214.3 | ||||
| PS-5166 | iNOS[781-798-amide] Human | 0.5 mg | 298.00  | |
| PALVQILERVVDGPTPH-amide | ||||
| M.W. = 1897.2 | ||||
| PS-5183 | iNOS[985-1002-amide] Human | 0.5 mg | 298.00  | |
| GIVPFRSFWQQRLHDSQH-amide | ||||
| M.W. = 2237.5 | ||||
| Standards | ||||
| Catalog # | Description | Quantity  | Price (US$)    | |
| ST-5202 | human iNOS SDS-PAGE Western Blot Standard | 1 - 6  | $ 154.00  | |
| Sufficient for at least 5 lanes | 7 - 12  | 132.00  | ||
| ST-5201 | mouse iNOS SDS-PAGE Western Blot Standard | 1 - 6  | 154.00  | |
| Sufficient for at least 5 lanes | 7 - 12 | 132.00  | ||
| ST-5212 | human iNOS ICC Standard | 1 - 6  | 182.00  | |
| 3 Slides with fixed induced DLD-1 cells | 7 - 12  | 166.00  | ||
| ST-5211 | mouse iNOS ICC Standard | 1 - 6  | 182.00  | |
| 3 Slides with fixed induced RAW264.7 cells | 7 - 12  | 166.00  | ||
| ST-5204 | human iNOS Native PAGE Western Blot Standard | 1 - 6  | 154.00  | |
| Sufficient for at least 5 lanes | 7 - 12  | 132.00  | ||
| ST-5203 | mouse iNOS Native PAGE Western Blot Standard | 1 - 6  | 154.00  | |
| Sufficient for at least 5 lanes | 7 - 12  | 132.00  | ||
| © Research & Diagnostic Antibodies 1997 - 2020. All rights reserved.  |