Immunocytochemical Grade Antibodies | ||||
Catalog # | Description | Host | Quantity | Price |
AS-5611S | a 3 carboxyl terminal | Rabbit | 0.1 ml | $ 220.00 |
AS-5611G | (residues PLMAREDA) | Rabbit | 0.1 ml | 604.00 |
AS-5616S | a 4 carboxyl terminal | Rabbit | 0.1 ml | 220.00 |
AS-5616G | (residues PPWLAGMI) | Rabbit | 0.1 ml | 604.00 |
AS-5621S | a 5 carboxyl terminal | Rabbit | 0.1 ml | 220.00 |
AS-5621G | (residues PVHIGNANK) | Rabbit | 0.1 ml | 604.00 |
AS-5631S | a 7 carboxyl terminal | Rabbit | 0.1 ml | 220.00 |
AS-5631G | (residues FVEAVSKDFA) | Rabbit | 0.1 ml | 604.00 |
AS-5646S | b 2 carboxyl terminal | Rabbit | 0.1 ml | 220.00 |
AS-5646G | (residues HSDHSAPSSK) | Rabbit | 0.1 ml | 604.00 |
AS-5651S | b3 carboxyl terminal | Rabbit | 0.1 ml | 220.00 |
AS-5651G | (residues LKMWLHSYH) | Rabbit | 0.1 ml | 604.00 |
AS-5656S | b 4 carboxyl terminal | Rabbit | 0.1 ml | 220.00 |
AS-5656G | (residues EGPYAAQRD) | Rabbit | 0.1 ml | 604.00 |
Western Immunoblotting Reagents | ||||
Catalog # | Description | 1-6 | 7-12 | > 12 |
WR-5611 | a 3 Nicotinic Receptor | 258.00 | 236.00 | $ 210.00 |
WR-5616 | a 4 Nicotinic Receptor | 258.00 | 236.00 | 210.00 |
WR-5621 | a 5 Nicotinic Receptor | 258.00 | 236.00 | 210.00 |
WR-5631 | a 7 Nicotinic Receptor | 258.00 | 236.00 | 210.00 |
WR-5646 | b 2 Nicotinic Receptor | 258.00 | 236.00 | 210.00 |
WR-5651 | b 3 Nicotinic Receptor | 258.00 | 236.00 | 210.00 |
WR-5656 | b 4 Nicotinic Receptor | 258.00 | 236.00 | 210.00 |
Immunofluorescent Assay Kits | ||||
Catalog # | Description | 1-6 | 7-12 | > 12 |
K-5611 | a 3 Nicotinic Receptor IFA Kit | 440.00 | 410.00 | $ 362.00 |
K-5616 | a 4 Nicotinic Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5621 | a 5 Nicotinic Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5631 | a 7 Nicotinic Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5646 | b 2 Nicotinic Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5651 | b 3 Nicotinic Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
K-5656 | b 4 Nicotinic Receptor IFA Kit | 440.00 | 410.00 | 362.00 |
Immunoprecipitating Grade Polyclonal Antibodies | ||||
Catalog # | Description | Host | Quantity | Price |
IP-5611 | a 3 carboxyl terminal | Rabbit | 0.1 ml | Under Development |
IP-5616 | a 4 carboxyl terminal | Rabbit | 0.1 ml | Under Development |
IP-5621 | a 5 carboxyl terminal | Rabbit | 0.1 ml | Under Development |
IP-5631 | a 7 carboxyl terminal | Rabbit | 0.1 ml | Under Development |
IP-5646 | b 2 carboxyl terminal | Rabbit | 0.1 ml | Under Development |
IP-5651 | b 3 carboxyl terminal | Rabbit | 0.1 ml | Under Development |
IP-5656 | b 4 carboxyl terminal | Rabbit | 0.1 ml | Under Development |
Blocking Peptides | ||||
Catalog # | Description | Sequence | Quantity | Price (US$) |
PS-5612 | a 3 carboxyl terminal peptide | YQPLMAREDA | 1.0 mg | $ 195.00 |
PS-5616 | a 4 carboxyl terminal peptide | CPPWLAGMI | 1.0 mg | 195.00 |
PS-5621 | a 5 carboxyl terminal peptide | CPVHIGNANK | 1.0 mg | 195.00 |
PS-5631 | a 7 carboxyl terminal peptide | CFVEAVSKDFA | 1.0 mg | 195.00 |
PS-5646 | b 2 carboxyl terminal peptide | CHDFHSAPSSK | 1.0 mg | 195.00 |
PS-5651 | b 3 carboxyl terminal peptide | CLKMWLHSYH | 1.0 mg | 195.00 |
PS-5656 | b 4 carboxyl terminal peptide | CEGPYAAQRD | 1.0 mg | 195.00 |
© Research & Diagnostic Antibodies 1997 - 2020. All rights reserved. |