![]() |
|||||||
| Catalog # | Description | Quantity | Form | Price (US$) |
| BoTox Serotypes Specific Monoclonal Antibodies | ||||
| MC-6015 | BoTox-A (Clone 230F9) | 1.0 ml | C.S. | $295.00 |
| Mouse IgG | ||||
| Maps to carboxyl terminal (1280-1292) | ||||
| MC-6018 | BoTox-A (Clone 201F6) | 1.0 ml | C.S. | $295.00 |
| Mouse IgM | ||||
| Maps to carboxyl terminal (1280-1292) | ||||
| MC-6025 | BoTox-B (Clone 69A8) | 1.0 ml | C.S. | $295.00 |
| Mouse IgG | ||||
| Maps to carboxyl terminal (1278-1291) | ||||
| MC-6030 | BoTox-E (Clone 209F2) | 1.0 ml | C.S. | $295.00 |
| Mouse IgG | ||||
| Maps to amino terminal (2-17) | ||||
| MC-6033 | BoTox-E (Clone 207A11) | 1.0 ml | C.S. | $295.00 |
| Mouse IgM | ||||
| Maps to amino terminal (2-17) | ||||
| BoTox Substrate Monoclonal Antibodies | ||||
| MC-6050 | SNAP-25 (Cleaved and uncleaved) | 1.0 ml | C.S. | $295.00 |
| Mouse IgG | ||||
| Maps to carboxyl terminal (183-197) | ||||
| MC-6053 | SNAP-25 (BoTox-A Cleaved, Clone 4F3-2C1) | 1.0 ml | C.S. | $295.00 |
| Mouse IgG | ||||
| Maps to carboxyl terminal (183-197) | ||||
| MC-6054 | IgG Fraction of 4F3-2C1 | 1.0 mg | IgG | $ 5485.00 |
| 5.0 mg | IgG | 14,075.00 |
||
| EGF Monoclonal Antibodies | ||||
| MC-2570 | Clone 1B11-3E12 | 1.0 ml | C.S. | $ 210.00 |
| MC-2571 | Mouse IgG1 kappa | 0.1 ml | Asc. | 240.00 |
| MC-2572 | No cross reaction with TGF α | 50 μgm | IgG | 575.00 |
| MC-2575 | Clone 3A3-11H11 | 1.0 ml | C.S. | $ 210.00 |
| MC-2576 | Mouse IgG1 kappa | 0.1 ml | Asc. | 240.00 |
| MC-2577 | No cross reaction with TGF α | 50 μgm | IgG | 575.00 |
| IGF-1 Monoclonal Antibodies | ||||
| MC-2710 | Clone 1F6-3H10 | 1.0 ml | C.S. | $ 275.00 |
| MC-2711 | Mouse IgG1 kappa | 0.1 ml | Asc. | 300.00 |
| MC-2712 | No cross reaction with insulin or IGF-2 | 50 μgm | IgG | 700.00 |
| MC-2715 | Clone 6C9-2E5 | 1.0 ml | C.S. | $ 275.00 |
| MC-2716 | Mouse IgG1 kappa | 0.1 ml | Asc. | 300.00 |
| MC-2717 | No cross reaction with insulin or IGF-2 | 50 μgm | IgG | 700.00 |
| IGF-2 Monoclonal Antibody | ||||
| MC-2780 | Clone 5E3-2A10 | 1.0 ml | C.S. | $ 275.00 |
| MC-2781 | Mouse IgM | 0.1 ml | Asc. | 300.00 |
| MC-2782 | No cross reaction with insulin or IGF-1 | 20 μgm | IgM | 700.00 |
| Leptin Monoclonal Antibodies | ||||
| MC-5341 | Clone 2A4-A1 | 1.0 ml | C.S. | $ 210.00 |
| MC-5342 | Mouse IgG | 0.1 ml | Asc. | 240.00 |
| MC-5343 | Maps to residues 92-145 | 50 μgm | IgG | 575.00 |
| Leptin Carboxyl Terminal | ||||
| MC-5344 | Clone 2F9-F4 | 1.0 ml | C.S. | $ 210.00 |
| MC-5345 | Mouse IgM | 0.1 ml | Asc. | 240.00 |
| MC-5346 | Maps to residues 92-145 | 50 μgm | IgM | 575.00 |
| Leptin Carboxyl Terminal | ||||
| MC-5347 | Clone 6G1-2C2 | 1.0 ml | C.S. | $ 210.00 |
| MC-5348 | Mouse IgM | 0.1 ml | Asc. | 240.00 |
| MC-5349 | Maps to residues 92-145 | 50 μgm | IgM | 575.00 |
| Leptin Carboxyl Terminal | ||||
| MC-5351 | Clone 8F7-A10 | 1.0 ml | C.S. | $ 210.00 |
| MC-5352 | Mouse IgG | 0.1 ml | Asc. | 240.00 |
| MC-5353 | Maps to residues 131-145 | 50 μgm | IgG | 575.00 |
| Leptin Carboxyl Terminal | ||||
| Muscarinic Receptor Monoclonal Antibodies | ||||
| MC-3781 | Muscarinic receptor M 5 (273A1-2H9) IgG | 1.0 ml | C.S. | $ 295.00 |
| MC-3782 | Muscarinic receptor M 5 (275D12-1E7) IgM | 1.0 ml | C.S. | 295.00 |
| iNOS Monoclonal Antibodies | ||||
| MC-5200 | Clone 1E8-B8 * | 1.0 ml | C.S. | $ 365.00 |
| MC-5201 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 |
| MC-5202 | Cross reacts with eNOS | 50 µgm | IgG | 845.00 |
| Maps to hiNOS(985-1002) | ||||
| MC-5205 | Clone 2A12-A4 * | 1.0 ml | C.S | $ 365.00 |
| MC-5206 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 |
| MC-5207 | Cross Reacts with nNOS and eNOS | 50 µgm | IgG | 845.00 |
| Maps to hiNOS(985-1002) | ||||
| MC-5210 | Clone 2D2-B2 * | 1.0 ml | C.S | $ 365.00 |
| MC-5211 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 |
| MC-5212 | No cross reaction with nNOS or eNOS | 50 µgm | IgG | 845.00 |
| Maps to hiNOS(781-798) | ||||
| MC-5230 | Clone 22E3-2F5 * | 1.0 ml | C.S | $ 365.00 |
| MC-5231 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 |
| MC-5232 | No cross reaction with nNOS or eNOS | 50 µgm | IgG | 845.00 |
| Maps to hiNOS(781-798) | ||||
| MC-5240 | Clone 5B3-E6 * | 1.0 ml | C.S | $ 365.00 |
| MC-5241 | Mouse IgG1 kappa | 0.1 ml | Asc. | 380.00 |
| MC-5242 | No cross reaction with nNOS or eNOS | 50 µgm | IgG | 845.00 |
| Maps to hiNOS(781-798) | ||||
| Slurp Monoclonal Antibodies | ||||
| MC-6401 | Slurp - 1 (Clone 336H12-1A3) | 2.0 ml | C.S. | $ 365.00 |
| MC-6411 | Slurp - 2 (Clone 34F10-1F12) | 1.0 ml | C.S. | 365.00 |
| Thrombopoietin (TPO) Monoclonal Antibodies | ||||
| MC-4311 | Clone 8C11-2B6 | 1.0 ml | C.S. | $ 210.00 |
| MC-4312 | Mouse IgM | 0.1 ml | Asc. | 240.00 |
| MC-4313 | Maps to residues 14-29 | 50 μgm | IgM | 575.00 |
| TPO Amino Terminal | ||||
| MC-4351 | Clone 10A10-D1 | 1.0 ml | C.S. | $ 210.00 |
| MC-4352 | Mouse IgG | 0.1 ml | Asc. | 240.00 |
| MC-4353 | Maps to residues 244-277 | 50 μgm | IgG | 575.00 |
| TPO Carboxyl Terminal | ||||
| MC-4356 | Clone 7G1-A9 | 1.0 ml | C.S. | $ 210.00 |
| MC-4357 | Mouse IgM | 0.1 ml | Asc. | 240.00 |
| MC-4358 | Maps to residues 244-277 | 50 μgm | IgM | 575.00 |
| TPO Carboxyl Terminal | ||||
| * USA and Foreign Patents Pending © Research & Diagnostic Antibodies 1997 - 2020. All rights reserved. |