Catalog # | Antigen | Host | Quantity | Price (US $) |
IP-316 | ACTH [1-39] (Human) | Rabbit | 0.1 ml | 294.00 |
1.0 ml | 1775.00 | |||
IP-366 | ACTH [1-24] (Human) | Rabbit | 0.1 ml | 310.00 |
1.0 ml | 1864.00 | |||
IP-1916 | b -Amyloid [1-28] | Rabbit | 0.1 ml | 320.00 |
1.0 ml | 1916.00 | |||
IP-616 | Atrial Natriuretic Peptide (Human) | Rabbit | 0.1 ml | 310.00 |
1.0 ml | 1864.00 | |||
IP-618 | Atrial Natriuretic Peptide (Rat) | Rabbit | 0.1 ml | 310.00 |
1.0 ml | 1864.00 | |||
IP-666 | Brain Natriuretic Peptide | Rabbit | 0.1 ml | 310.00 |
1.0 ml | 1864.00 | |||
IP-1216 | Calcitonin (Human) | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-1218 | Calcitonin (Salmon) | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-1516 | CGRP (Human) | Rabbit | 0.1 ml | 320.00 |
1.0 ml | 1916.00 | |||
IP-1566 | CGRP (Rat ) | Rabbit | 0.1 ml | 320.00 |
1.0 ml | 1916.00 | |||
IP-916 | CRF (Human, Rat) | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-3512 | D 1 Dopamine Receptor | Rabbit | Under Development |
|
IP-3526 | D 2 Dopamine Receptor | Rabbit | Under Development |
|
IP-3520 | D 2S Dopamine Receptor | Rabbit | Under Development |
|
IP-3524 | D 2L Dopamine Receptor | Rabbit | Under Development |
|
IP-3532 | D 3 Dopamine Receptor | Rabbit | Under Development |
|
IP-3545 | D 4 Dopamine Receptor | Rabbit | Under Development |
|
IP-3552 | D 5 Dopamine Receptor | Rabbit | Under Development |
|
IP-1766 | Dynorphin A[1-13] (Porcine) | Rabbit | 0.1 ml | 310.00 |
1.0 ml | 1864.00 | |||
IP-1826 | b -Endorphin (Human ) | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-1820 | b -Endorphin | Rabbit | 0.1 ml | 347.00 |
(Camel, Bovine, Ovine, Monkey) | 1.0 ml | 1969.00 | ||
IP-1896 | Endothelin (Human, Porcine, or Rat) | Rabbit | 0.1 ml | 310.00 |
Class Specific Antibody for Et-1, Et-2 & Et-3 | 1.0 ml | 1864.00 | ||
IP-1866 | Endothelin-1 (Human, Porcine) | Rabbit | 0.1 ml | 310.00 |
1.0 ml | 1864.00 | |||
IP-566 | [Leu 5 ]-Enkephalin | Rabbit | 0.1 ml | 294.00 |
1.0 ml | 1775.00 | |||
IP-516 | [Met 5 ]-Enkephalin | Rabbit | 0.1 ml | 294.00 |
1.0 ml | 1775.00 | |||
IP-2576 | Epidermal Growth Factor (Human) | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-2716 | IGF-1 (Human) | Rabbit | 0.1 ml | 347.00 |
Insulin-like Growth Factor-1 | 1.0 ml | 1969.00 | ||
IP-2796 | IGF-2 (Human) | Rabbit | 0.1 ml | 347.00 |
Insulin-like Growth Factor-2 | 1.0 ml | 1969.00 | ||
IP-2766 | IGF-2 (Rat) | Rabbit | 0.1 ml | 347.00 |
Insulin-like Growth Factor-2 | 1.0 ml | 1969.00 | ||
IP-5361 | Leptin [1-24] | Rabbit | 0.1 ml | 310.00 |
Synthetic peptides also available | 1.0 ml | 1864.00 | ||
IP-5351 | Leptin [131-145] | Rabbit | 0.1 ml | 310.00 |
Synthetic peptides also available | 1.0 ml | 1864.00 | ||
IP-2906 | LHRH | Rabbit | 0.1 ml | 310.00 |
Leuteinizing Hormone Releasing Hormone | 1.0 ml | 1864.00 | ||
IP-1686 | heNOS[2-12] | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-1646 | hiNOS[1137-43] | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-1656 | hnNOS[1411-1433] | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-1266 | Osteocalcin[40-49] | Rabbit | 0.1 ml | 320.00 |
(Human, Monkey, Bovine, Ovine, Chicken) | 1.0 ml | 1916.00 | ||
IP-3922 | Opioid Delta Receptor (Human, Rat) | Rabbit | 0.1 ml | 353.00 |
Delta [360-372] | 1.0 ml | 2027.00 | ||
IP-3964 | Opioid Kappa Receptor (Human, Rat) | Rabbit | 0.1 ml | 353.00 |
Kappa [346-380] | 1.0 ml | 2027.00 | ||
IP-3942 | Opioid Mu Receptor (Human, Rat) | Rabbit | 0.1 ml | 353.00 |
Mu [391-398] | 1.0 ml | 2027.00 | ||
IP-2416 | Protein Kinase C a (Human, Rat) | Rabbit | 0.1 ml | 320.00 |
PKC a [664-672] | 1.0 ml | 1916.00 | ||
IP-2436 | Protein Kinase C b1 (Human, Rat) | Rabbit | 0.1 ml | 320.00 |
PKC b [661-671] | 1.0 ml | 1916.00 | ||
IP-2443 | Protein Kinase C b 2 (Rat) | Rabbit | 0.1 ml | 320.00 |
PKC b 2 [660-673] | 1.0 ml | 1916.00 | ||
IP-2436 | Protein Kinase C g (Human, Rat) | Rabbit | 0.1 ml | 320.00 |
PKC g [681-689] | 1.0 ml | 1916.00 | ||
IP-2443 | Protein Kinase C d (Rat) | Rabbit | 0.1 ml | 320.00 |
PKC d [662-673] | 1.0 ml | 1916.00 | ||
IP-2453 | Protein Kinase C e (Rat) | Rabbit | 0.1 ml | 320.00 |
PKC e [728-737] | 1.0 ml | 1916.00 | ||
IP-2463 | Protein Kinase C z (Rat) | Rabbit | 0.1 ml | 320.00 |
PKC z [480-492] | 1.0 ml | 1916.00 | ||
IP-2473 | Protein Kinase C h (Human) | Rabbit | 0.1 ml | 320.00 |
PKC h [673-680] | 1.0 ml | 1916.00 | ||
IP-2478 | Protein Kinase C h (Mouse) | Rabbit | 0.1 ml | 320.00 |
PKC h [676-680] | 1.0 ml | 1916.00 | ||
IP-2483 | Protein Kinase C q (Human, Rat) | Rabbit | 0.1 ml | 320.00 |
PKC q [700-706] | 1.0 ml | 1916.00 | ||
IP-716 | PTH [1-34] (Human) | Rabbit | 0.1 ml | 294.00 |
1.0 ml | 1775.00 | |||
IP-766 | PTH [39-84] (Human) | Rabbit | 0.1 ml | 294.00 |
1.0 ml | 1775.00 | |||
IP-1016 | PTH Related Peptide [1-35] | Rabbit | 0.1 ml | 294.00 |
1.0 ml | 1775.00 | |||
IP-816 | Substance P | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-4353 | Thrombopoietin [299-332] | Rabbit | 0.1 ml | 294.00 |
TPO (299-332) peptide also available | 1.0 ml | 1775.00 | ||
IP-4354 | Thrombopoietin [244-277] | Rabbit | 0.1 ml | 294.00 |
TPO (244-277) peptide also available | 1.0 ml | 1775.00 | ||
IP-4355 | Thrombopoietin [288-315] | Rabbit | 0.1 ml | 294.00 |
TPO (288-315) peptide also available | 1.0 ml | 1775.00 | ||
IP-2516 | Transforming Growth Factor- a (Human) | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-2536 | Transforming Growth Factor- a (Rat) | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-1116 | Vasoactive Intestinal Peptide | Rabbit | 0.1 ml | 347.00 |
1.0 ml | 1969.00 | |||
IP-3456 | [Arg 8 ]-Vasopressin | Rabbit | 0.1 ml | 347.00 |
AVP, ADH | 1.0 ml | 1969.00 |
© Research & Diagnostic Antibodies 1997 - 2020. All rights reserved. |